Listed Companies
ESX Listed Companies
Wegagen Bank Share Company
Particulars | Details |
Symbol | WGBX |
Company Name | Wegagen Bank Share Company |
Listed Capital | 6,218,635,000 |
Listed Shares | 6,218,635 |
Number of Shareholders | 14,549 |
Market Classification: | Main Market |
Security Type | Equity – Ordinary Shares |
Nature of Business | Financial Services – Banking |
Date of Incorporation | 11 June 1997 |
Date Listed | 10 January 2025 |
Company Address | Addis Ababa, Kirkos Sub-City, Wereda 10, House No. New Wegagen Tower, Ras Mekonnen Street, In front Addis Ababa Stadium |
Telephone | +251-115-523800 |
Email | |
Website | |
Auditor | Tafesse, Shisema, and Ayelew Certified Audit Partnership |
Board Of Directors | Ato Abdishu Hussien (Board Chairperson) Ato Woldegabriel Naizghi (Board Vice Chairperson) Ato Fikru Jiregna (Board Member) Ato Fithanegest Gebru (Board Member) Ato Gebreegziabher Hadush (Board Member) Ato Hassen Yesuf (Board Member) Ato Surfel Berhe Weldu (Board Member) Ato Tesfatsion Desta Tesfay (Board Member) Ato Alemseged Assefa Abera (Board Member) Ato Zenfu Asfaw Gebretinsae (Board Member) |
Sector | Financial Services |
Sub Sector | Banking |
Prospectus | Wegagen_Bank_S_C_Prospectus for Registration of Shares Currently Held by Shareholders |
Financial Statements | Unaudited Interim Financial Statements for the six months ended 31 December 2024 |
Wegagen_Bank_Annual_Report_2023-24 | |
Wegagen_Bank_Annual_Report_2022-23 | |
Wegagen_Bank_Annual_Report_2021-22 |
Gadaa Bank Share Company
Particulars | Details |
Symbol | GDAB |
Company Name | Gadaa Bank Share Company |
Listed Capital | 1,232,728,000 |
Listed Shares | 1,232,728 |
Number of Shareholders | 31,136 |
Market Classification: | Main Market |
Security Type | Equity – Ordinary Shares |
Nature of Business | Financial Services – Banking |
Date of Incorporation | 26 April 2022 |
Date Listed | 13 June 2025 |
Company Address | Head Office |Gotera | kirkos, SubCity W-03, HNo-#745 |
Telephone | +251-116-392578 |
Email | |
Website | |
Auditor | TEWODROS AND FIKRE AUDIT SERVICES PARTNERSHIP CHARTERED CERTIFIED ACCOUNTANTS |
Board Of Directors | Dr. Hassan Hussien Kedir (Board Chairperson) Mr. Hailu Ifa Gonfa (Board V/Chairperson) Dr. Degefa Duresa Obbo (Member of the Board) Eng. Abdo galeto Anota (Member of the Board) Dr. Birhanu Assefa Demissie (Member of the Board) Mr. Shiferaw Rufie Bodo (Member of the Board) Mr. Wassihun Amenu Tiyiti (Member of the Board) Mr. Hamdeno Mideso Woya (Member of the Board) Mrs. Semira Mohhamed Abdella (Member of the Board) Mr. Alazar Adula Yatene (Member of the Board) Dr. Gutu Teso Boka (Member of the Board) |
Sector | Financial Services |
Sub Sector | Banking |
Prospectus | Gadaa Bank Prospectus |
Financial Statements | Unaudited Interim Financial Statement December 2024 |
Gadaa_Bank_Annual_Report_2023-24 | |
Gadaa_Bank_Annual_Report_2022-23 |
Ethio-Telecom Share Company
Particulars | Details |
Symbol | TELE |
Company Name | Ethio Telecom Share Company |
Listed Capital | 1,069,014,900 |
Listed Capital including Premium | 3,207,044,700 |
Listed Shares | 10,690,149 |
Number of Shareholders | 47,305 |
Market Classification: | Main Market |
Security Type | Equity – Ordinary Shares |
Nature of Business | Telecoms, Infrastructure Sharing, and Mobile Financial Services |
Date of Incorporation | 01 July 2024 |
Date Listed | 25 June 2025 |
Company Address | Addis Ababa, Lideta Sub-City, Woreda 10, House No. New P.O.Box 1047 |
Telephone | +251-115-510500 |
Email | |
Website | www.ethiotelecom.et |
Auditor | Audit Services Corporation |
Board Of Directors | H.E Temesgen Tiruneh (Board Chairman) H.E Dr. Eyob Tekalign (Board Deputy Chairman) H.E Ato Worku Gachena (Board member) H.E Ato Muluneh Desalegn (Board member) H.E Ato Yodahe Arayaselassie (Board member) Ato Kasahun Seboka (Board member) |
Sector | Telecom Services |
Sub Sector | Telecom Services, Infrastructure Sharing, and Mobile Financial Services |
Prospectus | Ethio Telecom prospectus |
Financial Statements | Three years historical financial information (2022-2024) |
ESX provides you with access to a large pool of long-term capital that is critical to finance your growth ambitions.