Market Data
Interbank Money Market Weekly Trading Statistics
Week | Maturity | Volume | Total trade | WA Interest rate % | Change % |
---|---|---|---|---|---|
Jun 30 – Jul 4, 2025 | Overnight | ETB 3,200,000,000 | 11 | 12.00 | -0.07 |
Jun 30 – Jul 4, 2025 | 7 days | ETB 6,480,000,000 | 24 | 14.29 | -0.88 |
Jul 07 - Jul 11, 2025 | Overnight | ETB 6,050,000,000 | 16 | 12.00 | 0.00 |
Jul 07 - Jul 11, 2025 | 7 days | ETB 6,880,000,000 | 22 | 12.69 | -1.60 |
Jul 14 - Jul 18, 2025 | Overnight | ETB 5,500,000,000 | 11 | 12 | 0 |
Jul 14 - Jul 18, 2025 | 7 days | ETB 6,150,000,000 | 24 | 12 | -0.69 |
Total Volume Traded From 31/10/2024 to Date: ETB 858,442,000,000