Market Data
Interbank Money Market Weekly Trading Statistics
| Week | Maturity | Volume | Total trade | WA Interest rate % | Change % |
|---|---|---|---|---|---|
| Jun 30 – Jul 4, 2025 | Overnight | ETB 3,200,000,000 | 11 | 12.00 | -0.07 |
| Jun 30 – Jul 4, 2025 | 7 days | ETB 6,480,000,000 | 24 | 14.29 | -0.88 |
| Jul 07 - Jul 11, 2025 | Overnight | ETB 6,050,000,000 | 16 | 12.00 | 0.00 |
| Jul 07 - Jul 11, 2025 | 7 days | ETB 6,880,000,000 | 22 | 12.69 | -1.60 |
| Jul 14 - Jul 18, 2025 | Overnight | ETB 5,500,000,000 | 11 | 12 | 0 |
| Jul 14 - Jul 18, 2025 | 7 days | ETB 6,150,000,000 | 24 | 12 | -0.69 |
| Jul 21 - Jul 25, 2025 | Overnight | ETB 3,200,000,000 | 7 | 12 | 0 |
| Jul 21 - Jul 25, 2025 | 7 days | ETB 4,400,000,000 | 14 | 12 | 0 |
| Jul 28 - Aug 1, 2025 | Overnight | ETB 1,700,000,000 | 6 | 12 | 0 |
| Jul 28 - Aug 1, 2025 | 7 days | ETB 5,125,000,000 | 16 | 12 | 0 |
| Aug 4 - Aug 8, 2025 | Overnight | ETB 6,625,000,000 | 18 | 13.96 | 1.96 |
| Aug 4 - Aug 8, 2025 | 7 days | ETB 9,010,000,000 | 23 | 14.80 | 2.80 |
| Aug 11 - Aug 15, 2025 | Overnight | ETB 7,130,000,000 | 24 | 12.07 | -1.89 |
| Aug 11 - Aug 15, 2025 | 7 days | ETB 8,000,000,000 | 23 | 13.93 | -0.87 |
| Aug 18 - Aug 22, 2025 | Overnight | ETB 5,700,000,000 | 14 | 12.00% | -0.07% |
| Aug 18 - Aug 22, 2025 | 7 days | ETB 7,675,000,000 | 22 | 12.90% | -1.03% |
| Aug 25 - Aug 29,2025 | Overnight | ETB 18,450.000,000 | 34 | 12.24% | 0.24% |
| Aug 25 - Aug 29,2025 | 7 days | ETB 9,480,000,000 | 28 | 13.07% | 0.17 |
| Sep 01 - Sep 05,2025 | Overnight | ETB 2,500,000,000 | 6 | 12.30% | 0.06% |
| Sep 01 - Sep 05,2025 | 7 days | ETB 7,605,000,000 | 22 | 13.55% | 0.48% |
| Sep 08 - Sep 12,2025 | Overnight | ETB 3,830,000,000 | 10 | 12.90% | 0.60% |
| Sep 08 - Sep 12,2025 | 7 days | ETB 12,185,000,000 | 37 | 14.49% | 0.94% |
| Sep 15 - Sep 19,2025 | Overnight | ETB 4,850,000,000 | 14 | 13.87% | 1% |
| Sep 15 - Sep 19,2025 | 7 days | ETB 14,225,000,000 | 38 | 15.30% | 0.80% |
| Sep 22 - Sep 26,2025 | Overnight | ETB 15,100,000,000 | 30 | 13.01% | -1% |
| Sep 22 - Sep 26,2025 | 7 days | ETB 11,020,000,000 | 28 | 14.22% | -1.1% |
| Sep 29 - Oct 03,2025 | Overnight | ETB 3,750,000,000 | 13 | 12.00% | -1.01% |
| Sep 29 - Oct 03,2025 | 7 days | ETB 10,385,000,000 | 33 | 12.61% | -1.61% |
| Oct 06 - Oct 10, 2025 | Overnight | ETB 15,125,000,000 | 34 | 12.00% | 0.00% |
| Oct 06 - Oct 10, 2025 | 7 days | ETB 14,800,000,000 | 40 | 12.37% | -0.24% |
| Oct 13 - Oct 17, 2025 | Overnight | ETB 6,850,000,000 | 18 | 14.53% | 2.23% |
| Oct 13 - Oct 17, 2025 | 7 days | ETB 17,675,000,000 | 41 | 14.27% | 1.90% |
| Oct 20 - Oct 24,2025 | Overnight | ETB 900,000,000 | 3 | 12.00% | -2.53% |
| Oct 20 - Oct 24,2025 | 7 days | ETB 13,000,000,000 | 31 | 13.04% | -1.23% |
| Oct 27 - Oct 31,2025 | Overnight | ETB 3,350,000,000 | 8 | 12.15% | 0.15% |
| Oct 27 - Oct 31,2025 | 7 days | ETB 10,450,000,000 | 29 | 16.23% | 3.19% |
| Nov 03 - Nov 07,2025 | Overnight | ETB 16,950,000,000 | 25 | 14.02% | 1.87% |
| Nov 03 - Nov 07,2025 | 7 days | ETB 13,590,000,000 | 35 | 17.26% | 1.03% |
| Nov 10 - Nov 14,2025 | Overnight | ETB 20,725,000,000 | 38 | 16.72% | 2.70% |
| Nov 10 - Nov 14,2025 | 7 days | ETB 24,075,000,000 | 57 | 17.95% | 0.69% |
| Nov 17 - Nov 21, 2025 | Overnight | ETB 13,250,000,000 | 18 | 13.45% | -3.27% |
| Nov 17 - Nov 21, 2025 | 7 Days | ETB 24,870,000,000 | 54 | 16.90% | -1.05% |
| Nov 24 - Nov 28, 2025 | Overnight | ETB 20,650,000,000 | 36 | 12.90% | -0.55% |
| Nov 24 - Nov 28, 2025 | 7 Days | ETB 22,130,000,000 | 46 | 17.45% | 0.55% |
| Dec 01 - Dec 05, 2025 | Overnight | ETB 5,700,000,000 | 16 | 12.54% | -0.36% |
| Dec 01 - Dec 05, 2025 | 7 Days | ETB 25,340,000,000 | 54 | 16.55% | -0.90% |
Total Volume Traded From 31/10/2024 to Date: ETB 1,302,517,000,000