Market Data
Interbank Money Market Weekly Trading Statistics
Week | Maturity | Volume | Total trade | WA Interest rate % | Change % |
---|---|---|---|---|---|
Jun 30 – Jul 4, 2025 | Overnight | ETB 3,200,000,000 | 11 | 12.00 | -0.07 |
Jun 30 – Jul 4, 2025 | 7 days | ETB 6,480,000,000 | 24 | 14.29 | -0.88 |
Jul 07 - Jul 11, 2025 | Overnight | ETB 6,050,000,000 | 16 | 12.00 | 0.00 |
Jul 07 - Jul 11, 2025 | 7 days | ETB 6,880,000,000 | 22 | 12.69 | -1.60 |
Jul 14 - Jul 18, 2025 | Overnight | ETB 5,500,000,000 | 11 | 12 | 0 |
Jul 14 - Jul 18, 2025 | 7 days | ETB 6,150,000,000 | 24 | 12 | -0.69 |
Jul 21 - Jul 25, 2025 | Overnight | ETB 3,200,000,000 | 7 | 12 | 0 |
Jul 21 - Jul 25, 2025 | 7 days | ETB 4,400,000,000 | 14 | 12 | 0 |
Jul 28 - Aug 1, 2025 | Overnight | ETB 1,700,000,000 | 6 | 12 | 0 |
Jul 28 - Aug 1, 2025 | 7 days | ETB 5,125,000,000 | 16 | 12 | 0 |
Aug 4 - Aug 8, 2025 | Overnight | ETB 6,625,000,000 | 18 | 13.96 | 1.96 |
Aug 4 - Aug 8, 2025 | 7 days | ETB 9,010,000,000 | 23 | 14.80 | 2.80 |
Aug 11 - Aug 15, 2025 | Overnight | ETB 7,130,000,000 | 24 | 12.07 | -1.89 |
Aug 11 - Aug 15, 2025 | 7 days | ETB 8,000,000,000 | 23 | 13.93 | -0.87 |
Aug 18 - Aug 22, 2025 | Overnight | ETB 5,700,000,000 | 14 | 12.00% | -0.07% |
Aug 18 - Aug 22, 2025 | 7 days | ETB 7,675,000,000 | 22 | 12.90% | -1.03% |
Aug 25 - Aug 29,2025 | Overnight | ETB 18,450.000,000 | 34 | 12.24% | 0.24% |
Aug 25 - Aug 29,2025 | 7 days | ETB 9,480,000,000 | 28 | 13.07% | 0.17 |
Sep 01 - Sep 05,2025 | Overnight | ETB 2,500,000,000 | 6 | 12.30% | 0.06% |
Sep 01 - Sep 05,2025 | 7 days | ETB 7,605,000,000 | 22 | 13.55% | 0.48% |
Sep 08 - Sep 12,2025 | Overnight | ETB 3,830,000,000 | 10 | 12.90% | 0.60% |
Sep 08 - Sep 12,2025 | 7 days | ETB 12,185,000,000 | 37 | 14.49% | 0.94% |
Sep 15 - Sep 19,2025 | Overnight | ETB 4,850,000,000 | 14 | 13.87% | 1% |
Sep 15 - Sep 19,2025 | 7 days | ETB 14,225,000,000 | 38 | 15.30% | 0.80% |
Sep 22 - Sep 26,2025 | Overnight | ETB 15,100,000,000 | 30 | 13.01% | -1% |
Sep 22 - Sep 26,2025 | 7 days | ETB 11,020,000,000 | 28 | 14.22% | -1.1% |
Sep 29 - Oct 03,2025 | Overnight | ETB 3,750,000,000 | 13 | 12.00% | -1.01% |
Sep 29 - Oct 03,2025 | 7 days | ETB 10,385,000,000 | 33 | 12.61% | -1.61% |
Oct 06 - Oct 10, 2025 | Overnight | ETB 15,125,000,000 | 34 | 12.00% | 0.00% |
Oct 06 - Oct 10, 2025 | 7 days | ETB 14,800,000,000 | 40 | 12.37% | -0.24% |
Total Volume Traded From 31/10/2024 to Date: ETB 1,060,812,000,000